Top 10 dates between 1985 and 1995
1. 25/4/1989 = 3.1422825540473 (0.0031422825540473). Off by 0.00068990045746675.
2. 5/8/1989 = 3.1422825540473 (0.00031422825540473). Off by 0.00068990045746675.
3. 25/4/1990 = 3.1407035175879 (0.0031407035175879). Off by 0.00088913600185325.
4. 5/8/1990 = 3.1407035175879 (0.00031407035175879). Off by 0.00088913600185325.
5. 5/8/1988 = 3.1438631790744 (0.00031438631790744). Off by 0.0022705254846533.
6. 25/4/1988 = 3.1438631790744 (0.0031438631790744). Off by 0.0022705254846538.
7. 25/4/1991 = 3.1391260673029 (0.0031391260673029). Off by 0.0024665862869302.
8. 5/8/1991 = 3.1391260673029 (0.00031391260673029). Off by 0.0024665862869302.
9. 25/4/1987 = 3.1454453950679 (0.0031454453950679). Off by 0.0038527414781484.
10. 5/8/1987 = 3.1454453950679 (0.00031454453950679). Off by 0.0038527414781484.
11. 25/4/1992 = 3.1375502008032 (0.0031375502008032). Off by 0.0040424527865799.
URL codes:
[yearstart] - specify a year to check. [example]
[yearend] - use with yearstart to specify a year to check until. [example]
[monthstart]/[monthend] - limit months to check. [example]
[daystart]/[dayend] - limit days to check. [example]
[num] - by default all the dates calculated will be displayed. set this to limit the display to the top x values. [example]
[format] - by default the dates are in GB format. set this to "US" to use US format dates. [example]
[bracket] - by default the first two numbers are calculated first. set this to "latter" to calculate the latter two first. [example]