Top 10 dates from the year 1985
1. 25/4/1985 = 3.1486146095718 (0.0031486146095718). Off by 0.0070219559819948.
2. 5/8/1985 = 3.1486146095718 (0.00031486146095718). Off by 0.0070219559819948.
3. 31/5/1985 = 3.1234256926952 (0.0031234256926952). Off by 0.018166960894579.
4. 19/3/1985 = 3.1905961376994 (0.0031905961376994). Off by 0.049003484109619.
5. 7/11/1985 = 3.2058621479276 (0.00032058621479276). Off by 0.064269494337847.
6. 6/1/1985 = 3.0226700251889 (0.0030226700251889). Off by 0.11892262840088.
7. 12/2/1985 = 3.0226700251889 (0.0030226700251889). Off by 0.11892262840088.
8. 18/3/1985 = 3.0226700251889 (0.0030226700251889). Off by 0.11892262840088.
9. 24/4/1985 = 3.0226700251889 (0.0030226700251889). Off by 0.11892262840088.
10. 3/5/1985 = 3.0226700251889 (0.00030226700251889). Off by 0.11892262840088.
11. 30/5/1985 = 3.0226700251889 (0.0030226700251889). Off by 0.11892262840088.
URL codes:
[yearstart] - specify a year to check. [example]
[yearend] - use with yearstart to specify a year to check until. [example]
[monthstart]/[monthend] - limit months to check. [example]
[daystart]/[dayend] - limit days to check. [example]
[num] - by default all the dates calculated will be displayed. set this to limit the display to the top x values. [example]
[format] - by default the dates are in GB format. set this to "US" to use US format dates. [example]
[bracket] - by default the first two numbers are calculated first. set this to "latter" to calculate the latter two first. [example]