Top 25 dates between 1870 and 1900
1. 6/1/1900 = 3.1578947368421 (0.0031578947368421). Off by 0.016302083252312.
2. 12/2/1900 = 3.1578947368421 (0.0031578947368421). Off by 0.016302083252312.
3. 18/3/1900 = 3.1578947368421 (0.0031578947368421). Off by 0.016302083252312.
4. 24/4/1900 = 3.1578947368421 (0.0031578947368421). Off by 0.016302083252312.
5. 3/5/1900 = 3.1578947368421 (0.00031578947368421). Off by 0.016302083252312.
6. 30/5/1900 = 3.1578947368421 (0.0031578947368421). Off by 0.016302083252312.
7. 6/10/1900 = 3.1578947368421 (0.00031578947368421). Off by 0.016302083252312.
8. 6/1/1899 = 3.1595576619273 (0.0031595576619273). Off by 0.017965008337537.
9. 12/2/1899 = 3.1595576619273 (0.0031595576619273). Off by 0.017965008337537.
10. 18/3/1899 = 3.1595576619273 (0.0031595576619273). Off by 0.017965008337537.
11. 24/4/1899 = 3.1595576619273 (0.0031595576619273). Off by 0.017965008337537.
12. 3/5/1899 = 3.1595576619273 (0.00031595576619273). Off by 0.017965008337537.
13. 30/5/1899 = 3.1595576619273 (0.0031595576619273). Off by 0.017965008337537.
14. 6/10/1899 = 3.1595576619273 (0.00031595576619273). Off by 0.017965008337537.
15. 3/5/1898 = 3.1612223393045 (0.00031612223393045). Off by 0.019629685714738.
16. 6/10/1898 = 3.1612223393045 (0.00031612223393045). Off by 0.019629685714738.
17. 6/1/1898 = 3.1612223393045 (0.0031612223393045). Off by 0.019629685714738.
18. 12/2/1898 = 3.1612223393045 (0.0031612223393045). Off by 0.019629685714738.
19. 18/3/1898 = 3.1612223393045 (0.0031612223393045). Off by 0.019629685714738.
20. 24/4/1898 = 3.1612223393045 (0.0031612223393045). Off by 0.019629685714738.
21. 30/5/1898 = 3.1612223393045 (0.0031612223393045). Off by 0.019629685714738.
22. 3/5/1897 = 3.1628887717449 (0.00031628887717449). Off by 0.021296118155067.
23. 6/10/1897 = 3.1628887717449 (0.00031628887717449). Off by 0.021296118155067.
24. 6/1/1897 = 3.1628887717449 (0.0031628887717449). Off by 0.021296118155067.
25. 12/2/1897 = 3.1628887717449 (0.0031628887717449). Off by 0.021296118155067.
26. 18/3/1897 = 3.1628887717449 (0.0031628887717449). Off by 0.021296118155067.
URL codes:
[yearstart] - specify a year to check. [example]
[yearend] - use with yearstart to specify a year to check until. [example]
[monthstart]/[monthend] - limit months to check. [example]
[daystart]/[dayend] - limit days to check. [example]
[num] - by default all the dates calculated will be displayed. set this to limit the display to the top x values. [example]
[format] - by default the dates are in GB format. set this to "US" to use US format dates. [example]
[bracket] - by default the first two numbers are calculated first. set this to "latter" to calculate the latter two first. [example]